Brass Pipe
| Grade | : | C36000 |
|---|---|---|
| JIS | : | C3604 |
| AISM | : | C36000 |
| DIN | : | CuZn39Pb3 |
| BS | : | 2874 |
| Description | : | C3604 is a free machining brass which achieves maximum outputs on the highest speed automatics. This brass also enables the machine tools to have a longer lifespan. It is widely used in manufacturing hardware, connector, flange and other machine parts by lathe and CNC. |
Mechanical Properties
| Tensile Strength | : | 445 N/mm2 |
|---|---|---|
| Elongation | : | 27% |
| Hardness Brinell | : | – |
Chemical Composition (%)
| Copper (Cu) | : | 57.0 – 61.0 |
|---|---|---|
| Iron (Fe) | : | 0.5 Max |
| Lead (Pb) | : | 1.8 – 3.7 |
| Fe + Sn | : | 1.20 Max |
| Zinc (Zn) | : | Remainder |

