Aluminum Flat Bar AA6063-T5
Name | : | Aluminum Flat Bar AA6063 |
---|---|---|
Grade | : | Aluminum Flat Bar AA6063-T5 |
Description | : | Mechanical part ,light weight structure, Windows and door, machine cover, decoration part. |
Mechanical Properties
Yield Strength 0.2% | : | 214 Mpa |
---|---|---|
Tensile Strength | : | 241 Mpa |
Elongation at Break | : | 12% ( for 1.6mm Thickness ) |
Hardness Brinell | : | 70 HB |
Chemical Composition (%)
Aluminuim (AL) | : | Remainder |
---|---|---|
Copper (Cu) | : | 0.1 Max |
Cromuim (Cr) | : | 0.1 Max |
Silicon (Si) | : | 0.2 – 0.6 |
Magnesium (Mg) | : | 0.45 – 0.9 |
Manganese (Mn) | : | 0.1 Max |
Iron (Fe) | : | 0.35 Max |
Titanuim (Ti) | : | 0.1 Max |
Zinc (Zn) | : | 0.1 Max |
Other each | : | 0.05 Max |
Other Total | : | 0.15 Max |
Recent Comments