Stainless Steel Angle bar SUS304
| Grade | : | TP304 ,SUS304 ,304/304L (ASTM-A276 TP304) |
|---|---|---|
| JIS | : | SUS304 |
| AISI | : | 304 |
| DIN | : | X5CrNi18-10 |
| Description | : | The most widely use austenite stainless steel. Use as a part for machinery or vacuum gauge that required corrosion resistant. |
Mechanical Properties
| Yield Strength 0.2% | : | 205N/mm2 |
|---|---|---|
| Tensile Strength | : | 520 N/mm2 |
| Elongation | : | 40% Min ( for bar ) |
| Hardness Brinell | : | 187 Max HB ( for bar ) |
Chemical Composition (%)
| Carbon ( C) | : | 0.08 Max |
|---|---|---|
| Nikel (Ni) | : | 8.00 – 10.5 |
| Cromuim (Cr) | : | 18 – 20 |
| Silicon (Si) | : | 1.00 Max |
| Phosphorus (P) | : | 0.045 Max |
| Sulfur (S) | : | 0.03 Max |
| Manganese (Mn) | : | 2.00 Max |
