Stainless steel SUS316L
| Grade | : | TP316L, SUS316L |
|---|---|---|
| JIS | : | SUS316L |
| AISI | : | 316L |
| DIN | : | X2CrNiMo17 |
| Description | : | Superior Corrosion resistance and strength in high temperature comparing with 304. Use for part for sea water plants, and anti corrosion valve. |
Mechanical Properties
| Yield Strength 0.2% | : | 175 N/mm2 |
|---|---|---|
| Tensile Strength | : | 480 N/mm2 |
| Elongation | : | 40% Min ( for bar ) |
| Hardness Brinell | : | 187 Max HB ( for bar ) |
Chemical Composition (%)
| Carbon ( C) | : | 0.030 Max |
|---|---|---|
| Nikel (Ni) | : | 12.00 – 15.00 |
| Cromuim (Cr) | : | 16.00 18.00 |
| Silicon (Si) | : | 1.00 Max |
| Phosphorus (P) | : | 0.045 Max |
| Sulfur (S) | : | 0.030 Max |
| Manganese (Mn) | : | 2.0 Max |
| Molybdenum (Mo) | : | 2.0 – 3.0 |
