Aluminium Nickel Bronze AB2 C95810
Grade | : | ALBC3 /ALBC3C |
---|---|---|
JIS | : | ALBC3 /ALBC3C |
ASTM | : | C95810 |
BS(1400) | : | AB2 |
DIN | : | CuAl10Ni |
Description | : | Aluminium Nickel Bronze AB2 C95810 has good corrosion resistance and good wear resistance properties and is very high strength with high resistance to oxidation. It also possesses very good strength at elevated temperatures. It is typically used in the chemical, marine and oil operation where chemical and sea water are prevalent. Common applications are valve fittings, propellers, propeller shafts, heavy duty bearings, landing gear parts, gears, worm wheels, non-sparking tools, etc. |
Mechanical Properties
Tensile Strength | : | 590 Mpa Min |
---|---|---|
Elongation | : | 13-22 % |
Hardness Brinell | : | 140 Min (HB) |
Chemical Composition (%)
Copper (Cu) | : | Reaminder |
---|---|---|
Nikel (Ni) | : | 4.00 -5.00 |
Aluminium (Al) | : | 8.50 -9.50 |
Iron (Fe) | : | 3.50 -4.50 |
Lead (Pb) | : | 0.03Max |
Phosphorus (P) | : | 0.5Max |
Silicon (Si) | : | 0.1Max |
Manganese (Mn) | : | 0.80 -1.50 |