Aluminum Alloy AA6061-T6,T651
Grade | : | อลูมิเนียมอัลลอย6061,AA6061-T651; AA6061-T6; al6061; UNS A96061; ISO AlMg1SiCu; Aluminium 6061-T6, AD-33 (Russia); 6061T6, UNS A96061; ISO AlMg1SiCu; Aluminium 6061-T651, AD-33 (Russia); |
---|---|---|
AA | : | อลูมิเนียมอัลลอย,6061 |
ISO | : | AlMg 1 SiCu |
DIN | : | AlMg 1 SiCu |
Temper | : | T6,T651 |
Description | : | Aircraft fittings, camera lens mounts, couplings, marines fittings and hardware, electrical fittings and connectors, decorative or misc. hardware, hinge pins, magneto parts, brake pistons, hydraulic pistons, appliance fittings, valves and valve parts; bike frames. |
Mechanical Properties
Yield Strength 0.2% | : | 276 Mpa |
---|---|---|
Tensile Strength | : | 310 Mpa |
Elongation at Break | : | 12% ( for 1.6mm Thickness ) |
Hardness Brinell | : | 90 HB ( 500 kg load with 10 mm ball. Calculated value. ) |
Chemical Composition (%)
Aluminuim (AL) | : | Remainder |
---|---|---|
Copper (Cu) | : | 0.15 – 0.4 |
Cromuim (Cr) | : | 0.04 -0.35 |
Silicon (Si) | : | 0.4 – 0.8 |
Magnesium (Mg) | : | 0.8 – 1.2 |
Manganese (Mn) | : | 0.15 Max |
Iron (Fe) | : | 0.7 Max |
Titanuim (Ti) | : | 0.15 Max |
Zinc (Zn) | : | 0.25 Max |
Other each | : | 0.05 Max |
Other Total | : | 0.15 Max |