Aluminum bronze Aluminum bronze
Grade | : | ALBC3 /ALBC3C |
---|---|---|
JIS | : | ALBC3 /ALBC3C |
ASTM | : | C95810 |
BS(1400) | : | AB2 |
DIN | : | CuAl10Ni |
Description | : | Aluminum-nickel bronze ALBC3 AB2 C95810 possesses excellent corrosion resistance, good anti-galling properties, and high strength with high resistance to oxidation. Additionally, it has high strength at elevated temperatures. It is commonly used in chemical and marine applications where exposure to chemicals and seawater is prevalent. Its applications often include valves, impellers, fan blades, welded heavy-duty components, gears, worm gears, spark-resistant tools, and more. |
Mechanical Properties
Tensile Strength | : | 590 Mpa Min |
---|---|---|
Elongation | : | 13-22 % |
Hardness Brinell | : | 140 Min (HB) |
Chemical Composition (%)
Copper (Cu) | : | Reaminder |
---|---|---|
Nikel (Ni) | : | 4.00 -5.00 |
Aluminium (Al) | : | 8.50 -9.50 |
Iron (Fe) | : | 3.50 -4.50 |
Lead (Pb) | : | 0.03Max |
Phosphorus (P) | : | 0.5Max |
Silicon (Si) | : | 0.1Max |
Manganese (Mn) | : | 0.80 -1.50 |