Bronze Brushing Grade BC6C / BS1400 LG2 /C83600
Grade | : | BC6 |
---|---|---|
JIS | : | BC6 /BC6C |
ASTM | : | C83600 |
BS(1400) | : | LG2 |
DIN | : | CuSn5ZnPb |
Description | : | General purpose bronze bearings are manufactured from continuous cast bronze, conforming to AS1565 grade C83600 (BS1400LG2).Electrical Switches, Electrical Components Fasteners Screw Down Nuts, Screw Down Nuts Industrial Bushings, High Strength Machine Parts, Hooks, Frames, Struts, Gears, Bridge Pins, Propellers, Hydraulic Cylinder Parts, Large Valve Stems, Slow Speed, Having light Load Bearings |
Mechanical Properties for LG2 Bronze Bearings
Maximum Operating Temperature | : | 230°C |
---|---|---|
Maximum Pressure Load | : | 270MPa |
Tensile Strength | : | 245 – 340 Mpa |
Proof Stress 0.2% | : | 100 – 140 Mpa |
Elongation | : | 13% Min |
Hardness Brinell | : | 75 – 90 BHN |
Coefficient of Friction | : | 0.14 – 0.08 |
Thermal Coefficient of Expansion | : | 19.6 × 10-6 per °C |
Chemical Composition (%)
: | Reaminder | |
: | 4.00 %- 6.00 % | |
Copper (Cu) | : | 4.00 %- 6.00 % |
Lead (Pb) | : | 4.00 %- 6.00 % |
Tin (Sn) | : | 0.5Max |
Zinc (Zn) | : | 0.01Max |
Phosphorus (P) | : | 1.0Max |
Aluminium (Al) | : | 0.01Max |
Nikel (Ni) | : | 0.3Max |
Silicon (Si) | : | 0.2Max |