Copper Sheet C1100
| Grade | : | C1100 |
|---|---|---|
| JIS | : | ***** |
| AISM | : | C1100 |
| DIN | : | ***** |
| BS | : | ***** |
| Description | : | ***** |
Mechanical Properties
| Tensile Strength | : | ***** |
|---|---|---|
| Elongation | : | ***** |
| Hardness Brinell | : | ***** |
Chemical Composition (%)
| Copper (Cu) | : | ***** |
|---|---|---|
| Iron (Fe) | : | ***** |
| Lead (Pb) | : | ***** |
| Fe + Sn | : | ***** |
| Zinc (Zn) | : | ***** |

